<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Austin Home Pro &#187; Austin Ranks</title>
	<atom:link href="http://austinhome.pro/topics/austin-ranks/feed/" rel="self" type="application/rss+xml" />
	<link>http://austinhome.pro</link>
	<description>Aria Kilpatrick :: Native Austin Real Estate Expert &#38; Consultant</description>
	<lastBuildDate>Fri, 11 Jun 2010 13:03:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Don&#8217;t mess with Texas: More Americans moving in</title>
		<link>http://austinhome.pro/dont-mess-with-texas-more-americans-moving-in/</link>
		<comments>http://austinhome.pro/dont-mess-with-texas-more-americans-moving-in/#comments</comments>
		<pubDate>Wed, 20 Jan 2010 13:12:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Austin]]></category>
		<category><![CDATA[Austin Ranks]]></category>
		<category><![CDATA[In The News]]></category>
		<category><![CDATA[austin market update]]></category>

		<guid isPermaLink="false">http://austinhome.pro/?p=1529</guid>
		<description><![CDATA[From CNN Money NEW YORK (CNNMoney.com) &#8212; Americans, it seems, still have a love affair with the West. Texas and Wyoming were the big winners in the Census Bureau&#8217;s annual population estimates, which were released on Wednesday. In the year ended July 1, Texas added more people than any other state, and Wyoming had the [...]]]></description>
		<wfw:commentRss>http://austinhome.pro/dont-mess-with-texas-more-americans-moving-in/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Austin Makes Number 3 of America&#8217;s Fastest-Recovering Cities</title>
		<link>http://austinhome.pro/austin-makes-number-three-of-americas-fastest-recovering-citie/</link>
		<comments>http://austinhome.pro/austin-makes-number-three-of-americas-fastest-recovering-citie/#comments</comments>
		<pubDate>Tue, 01 Dec 2009 13:04:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Austin Ranks]]></category>
		<category><![CDATA[austin market update]]></category>

		<guid isPermaLink="false">http://austinhome.pro/?p=1487</guid>
		<description><![CDATA[Diversified industry and relatively stable housing give residents in these metros a measure of economic security. Lone Star Luck In No. 2 city San Antonio, home to four military bases, and Austin, our third-ranked city and the state seat of government, municipal jobs supplement Texas&#8217; robust energy sector. In Dallas (No. 6), it&#8217;s a thriving [...]]]></description>
		<wfw:commentRss>http://austinhome.pro/austin-makes-number-three-of-americas-fastest-recovering-citie/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Austin Makes Another Forbe&#8217;s List: U.S. Cities on the Rise</title>
		<link>http://austinhome.pro/austin-makes-another-forbes-list-u-s-cities-on-the-rise/</link>
		<comments>http://austinhome.pro/austin-makes-another-forbes-list-u-s-cities-on-the-rise/#comments</comments>
		<pubDate>Wed, 04 Nov 2009 12:55:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Austin Ranks]]></category>
		<category><![CDATA[In The News]]></category>
		<category><![CDATA[college towns]]></category>
		<category><![CDATA[forbes]]></category>
		<category><![CDATA[us cities on the rise]]></category>

		<guid isPermaLink="false">http://austinhome.pro/?p=1429</guid>
		<description><![CDATA[Forbe&#8217;s released another list mentioning Austin, &#8220;U.S. Cities On The Rise&#8221;. Among the places in America that have welcomed the most newcomers in 2008, three are home to major colleges and universities: Raleigh, N.C., Provo, Utah, (home to Brigham Young University, one of the country&#8217;s largest private colleges), and Austin, Texas, home to the University [...]]]></description>
		<wfw:commentRss>http://austinhome.pro/austin-makes-another-forbes-list-u-s-cities-on-the-rise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Austin Makes #2 of Business Week&#8217;s Forty Strongest U.S. Metros</title>
		<link>http://austinhome.pro/austin-makes-2-of-business-weeks-forty-strongest-u-s-metros/</link>
		<comments>http://austinhome.pro/austin-makes-2-of-business-weeks-forty-strongest-u-s-metros/#comments</comments>
		<pubDate>Mon, 02 Nov 2009 13:38:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Austin Ranks]]></category>
		<category><![CDATA[In The News]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[stability]]></category>

		<guid isPermaLink="false">http://austinhome.pro/?p=1422</guid>
		<description><![CDATA[Austin took the #2 spot in this national top-40 list for its economic strength.  Interestingly, 8 of the remaining top 10 on this list are in driving distance of Austin.  It&#8217;s no accident that these areas continually make these top-10 lists from various sources, the Texas area has economic strength and stability!  It&#8217;s what draws [...]]]></description>
		<wfw:commentRss>http://austinhome.pro/austin-makes-2-of-business-weeks-forty-strongest-u-s-metros/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Austin &amp; San Antonio to Lead State, National Rocovery</title>
		<link>http://austinhome.pro/austin-san-antonio-to-lead-state-national-rocovery/</link>
		<comments>http://austinhome.pro/austin-san-antonio-to-lead-state-national-rocovery/#comments</comments>
		<pubDate>Tue, 27 Oct 2009 14:28:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Austin Ranks]]></category>
		<category><![CDATA[In The News]]></category>
		<category><![CDATA[austin market update]]></category>

		<guid isPermaLink="false">http://austinhome.pro/?p=1394</guid>
		<description><![CDATA[From the Houston Business Journal&#8230; Four Texas markets will be among the first in the nation to recover from the recession, says a nationwide forecast by IHS Global Insight. Austin and San Antonio will lead the way, bouncing back to their pre-recession job levels sometime next year, according to the Lexington, Mass.-based economic forecasting firm, [...]]]></description>
		<wfw:commentRss>http://austinhome.pro/austin-san-antonio-to-lead-state-national-rocovery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Austin has best housing market in U.S.</title>
		<link>http://austinhome.pro/austin-has-best-housing-market-in-u-s/</link>
		<comments>http://austinhome.pro/austin-has-best-housing-market-in-u-s/#comments</comments>
		<pubDate>Mon, 12 Oct 2009 12:44:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Austin Ranks]]></category>
		<category><![CDATA[Austin Real Estate]]></category>
		<category><![CDATA[In The News]]></category>
		<category><![CDATA[austin market update]]></category>
		<category><![CDATA[Austin]]></category>
		<category><![CDATA[healthy market]]></category>

		<guid isPermaLink="false">http://austinhome.pro/?p=1262</guid>
		<description><![CDATA[A note from the Austin Home Pro&#8230; The Austin real estate market has long been the economist&#8217;s stronghold on optimism, because our strong local economy centered in an economically strong state continues to beat the &#8220;doom and gloom&#8221; odds.  Despite falling home prices around the nation, Austin has held strong.  Due to Austin&#8217;s slow and [...]]]></description>
		<wfw:commentRss>http://austinhome.pro/austin-has-best-housing-market-in-u-s/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Austin’s Economy in Perspective: Fastest Growing Economic Metro in the Nation</title>
		<link>http://austinhome.pro/austin%e2%80%99s-economy-in-perspective-fastest-growing-economic-metro-in-the-nation/</link>
		<comments>http://austinhome.pro/austin%e2%80%99s-economy-in-perspective-fastest-growing-economic-metro-in-the-nation/#comments</comments>
		<pubDate>Tue, 06 Oct 2009 12:18:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Austin Ranks]]></category>
		<category><![CDATA[In The News]]></category>
		<category><![CDATA[austin market update]]></category>

		<guid isPermaLink="false">http://austinhome.pro/?p=1249</guid>
		<description><![CDATA[The U.S. Bureau of Economic Analysis just completed a statistical study that ranked the top 50 fastest growing economical metros in the U.S. I am proud to report that Austin beat out New York City, Denver, Houston, Chicago, Dallas and Seattle…actually I am being modest…Austin beat out EVERYONE!!! While new statistics released yesterday by the [...]]]></description>
		<wfw:commentRss>http://austinhome.pro/austin%e2%80%99s-economy-in-perspective-fastest-growing-economic-metro-in-the-nation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Austin Makes Another Top 10 List: Best Cities To Earn A Living</title>
		<link>http://austinhome.pro/austin-makes-another-top-10-list-best-cities-to-earn-a-living/</link>
		<comments>http://austinhome.pro/austin-makes-another-top-10-list-best-cities-to-earn-a-living/#comments</comments>
		<pubDate>Tue, 15 Sep 2009 13:46:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Austin Ranks]]></category>

		<guid isPermaLink="false">http://austinhome.pro/?p=1108</guid>
		<description><![CDATA[I&#8217;ve lost count of how many top-10 lists that Austin has made over the past year, and we&#8217;ve made yet another one!  Forbes published an article on Best U.S. Cities to Earn A Living.  Austin was among two other Texas cities, Dallas and Houston, giving Texas yet another great showing in a positive economic national [...]]]></description>
		<wfw:commentRss>http://austinhome.pro/austin-makes-another-top-10-list-best-cities-to-earn-a-living/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Austin Makes Headlines in Entrepreneur Magazine</title>
		<link>http://austinhome.pro/austin-makes-headlines-in-entrepreneur-magazine/</link>
		<comments>http://austinhome.pro/austin-makes-headlines-in-entrepreneur-magazine/#comments</comments>
		<pubDate>Thu, 13 Aug 2009 15:34:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Austin Ranks]]></category>
		<category><![CDATA[Austin Real Estate]]></category>
		<category><![CDATA[In The News]]></category>

		<guid isPermaLink="false">http://austinhome.pro/?p=831</guid>
		<description><![CDATA[Where to be an Entrepreneur? Austin tops the list in Entrepreneur! The Cross-Pollinator: Austin, Texas “What you have to realize about Austin is that it’s a city of scenes,” explains Bijoy Goswami, founder of the in-person and online community Bootstrap Austin, and Austin’s entrepreneurial culture guru. “We have a music scene, a food scene, a [...]]]></description>
		<wfw:commentRss>http://austinhome.pro/austin-makes-headlines-in-entrepreneur-magazine/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>In the News: Austin makes another &#8216;green cities&#8217; list</title>
		<link>http://austinhome.pro/in-the-news-austin-makes-another-green-cities-list/</link>
		<comments>http://austinhome.pro/in-the-news-austin-makes-another-green-cities-list/#comments</comments>
		<pubDate>Tue, 14 Jul 2009 17:16:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Austin Ranks]]></category>
		<category><![CDATA[Environment]]></category>

		<guid isPermaLink="false">http://austinhome.pro/?p=766</guid>
		<description><![CDATA[From the Austin Business Journal, see the full story here: http://www.bizjournals.com/austin/stories/2009/07/13/daily14.html Environmental news and information group The Mother Nature Network has named Austin as one of the nation’s 10 greenest cities. The network praised the city of Austin’s Climate Protection Program, a plan to go carbon-neutral by 2020; and the city’s electric utility Austin Energy, [...]]]></description>
		<wfw:commentRss>http://austinhome.pro/in-the-news-austin-makes-another-green-cities-list/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
