<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Austin Home Pro &#187; Buyers</title>
	<atom:link href="http://austinhome.pro/topics/buyers/feed/" rel="self" type="application/rss+xml" />
	<link>http://austinhome.pro</link>
	<description>Aria Kilpatrick :: Native Austin Real Estate Expert &#38; Consultant</description>
	<lastBuildDate>Fri, 11 Jun 2010 13:03:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>How Not to Make An Offer In Today&#8217;s Market</title>
		<link>http://austinhome.pro/how-not-to-make-an-offer-in-todays-market/</link>
		<comments>http://austinhome.pro/how-not-to-make-an-offer-in-todays-market/#comments</comments>
		<pubDate>Tue, 17 Nov 2009 14:03:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Austin]]></category>
		<category><![CDATA[Buyers]]></category>

		<guid isPermaLink="false">http://austinhome.pro/?p=1469</guid>
		<description><![CDATA[The market is surely not what is used to be despite Austin&#8217;s general resilience to national economic turbulence.  Buyers are out for amazing deals and expecting sellers to give the world.  A deal requires a happy medium from both buyer &#38; seller. The Anatomy of a Healthy Real Estate Transaction 2 parties who are both [...]]]></description>
		<wfw:commentRss>http://austinhome.pro/how-not-to-make-an-offer-in-todays-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Study Estimates $8,000 Tax Credit Added 357,000 First-Time Buyers</title>
		<link>http://austinhome.pro/study-estimates-8000-tax-credit-added-357000-first-time-buyers/</link>
		<comments>http://austinhome.pro/study-estimates-8000-tax-credit-added-357000-first-time-buyers/#comments</comments>
		<pubDate>Mon, 05 Oct 2009 13:51:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Buyers]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[In The News]]></category>
		<category><![CDATA[Taxes]]></category>
		<category><![CDATA[$8000]]></category>
		<category><![CDATA[first time buyers]]></category>
		<category><![CDATA[tax  credit]]></category>

		<guid isPermaLink="false">http://austinhome.pro/?p=1187</guid>
		<description><![CDATA[Study Estimates Tax Credit Added 357,000 First-Time Buyers By AUSTIN KILGORE September 22, 2009 10:16 AM CST [Update 1: Clarifies location of Campbell Communications] A new study estimates the $8,000 first-time homebuyer federal tax credit resulted in 357,000 additional home sales so far in 2009. The study, released by Campbell Surveys, a division of Washington, [...]]]></description>
		<wfw:commentRss>http://austinhome.pro/study-estimates-8000-tax-credit-added-357000-first-time-buyers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$8000 First Time Homebuyer Credit Expires Soon</title>
		<link>http://austinhome.pro/8000-first-time-homebuyer-credit-expires-soon/</link>
		<comments>http://austinhome.pro/8000-first-time-homebuyer-credit-expires-soon/#comments</comments>
		<pubDate>Wed, 26 Aug 2009 19:12:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Austin]]></category>
		<category><![CDATA[Austin Real Estate]]></category>
		<category><![CDATA[Buyers]]></category>
		<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://austinhome.pro/?p=949</guid>
		<description><![CDATA[If you&#8217;ve been wanting to take advantage of the $8000 First Time Homebuyer Tax Credit don&#8217;t put it off much longer!  You must use this credit by December 1st, but don&#8217;t wait until the last minute because you must CLOSE on your new home by December 1st! Here&#8217;s the basics, you can read more in-depth [...]]]></description>
		<wfw:commentRss>http://austinhome.pro/8000-first-time-homebuyer-credit-expires-soon/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The New Stimulous 2009 Federal Housing Tax Credit</title>
		<link>http://austinhome.pro/the-new-stimulous-2009-federal-housing-tax-credit/</link>
		<comments>http://austinhome.pro/the-new-stimulous-2009-federal-housing-tax-credit/#comments</comments>
		<pubDate>Fri, 27 Feb 2009 13:02:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Buyers]]></category>
		<category><![CDATA[In The News]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[first time home buyer tax credit]]></category>
		<category><![CDATA[housing stimulous]]></category>
		<category><![CDATA[housing tax credit]]></category>
		<category><![CDATA[stimulous bill]]></category>
		<category><![CDATA[Taxes]]></category>

		<guid isPermaLink="false">http://austinhome.pro/?p=463</guid>
		<description><![CDATA[Rumors aren&#8217;t facts and you need facts.  The National Assocation of Home Buiders wants to help you understand the new legislation. Here are the basics of the up to $8,000 tax credit for first-time home buyers: Only &#8220;first time home buyers&#8221; are eligible, but if you or your spouse haven&#8217;t owned a home (&#8220;principal residence&#8221;) [...]]]></description>
		<wfw:commentRss>http://austinhome.pro/the-new-stimulous-2009-federal-housing-tax-credit/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Homeowners &amp; Renters See The World Through Different Lenses</title>
		<link>http://austinhome.pro/homeowners-renters-see-the-world-through-different-lenses/</link>
		<comments>http://austinhome.pro/homeowners-renters-see-the-world-through-different-lenses/#comments</comments>
		<pubDate>Wed, 04 Jun 2008 08:03:12 +0000</pubDate>
		<dc:creator>Aria</dc:creator>
				<category><![CDATA[Austin Real Estate]]></category>
		<category><![CDATA[Buyers]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Hot Market]]></category>
		<category><![CDATA[Housing]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[Market Statistics]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Mortgages]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Statistics]]></category>
		<category><![CDATA[austin grown rate]]></category>
		<category><![CDATA[buyers market]]></category>
		<category><![CDATA[growth]]></category>

		<guid isPermaLink="false">http://liveaustinrealestate.com/blog/?p=150</guid>
		<description><![CDATA[Renters have a different view of real estate economy than homeowners. Source: PEW Research Center It seems that renters are much more pessimistic about rising home prices. I&#8217;m not sure of the participants in this study were planning on buying a home in the near future, but this study does show something interesting about how [...]]]></description>
		<wfw:commentRss>http://austinhome.pro/homeowners-renters-see-the-world-through-different-lenses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Most Expensive Home Sale for 2008 (so far!)</title>
		<link>http://austinhome.pro/most-expensive-home-sale-for-2008-so-far/</link>
		<comments>http://austinhome.pro/most-expensive-home-sale-for-2008-so-far/#comments</comments>
		<pubDate>Mon, 14 Apr 2008 18:40:08 +0000</pubDate>
		<dc:creator>Aria</dc:creator>
				<category><![CDATA[Austin Real Estate]]></category>
		<category><![CDATA[Buyers]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Hot Market]]></category>
		<category><![CDATA[Housing]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Sellers]]></category>
		<category><![CDATA[Statistics]]></category>
		<category><![CDATA[austinintes]]></category>
		<category><![CDATA[famous]]></category>
		<category><![CDATA[luxury homes]]></category>
		<category><![CDATA[million dollar homes]]></category>
		<category><![CDATA[multi million dollar homes]]></category>
		<category><![CDATA[rich]]></category>
		<category><![CDATA[wealthy]]></category>

		<guid isPermaLink="false">http://ariaschoenfelt.com/blog/?p=88</guid>
		<description><![CDATA[I&#8217;m at it with my numbers again! While I was logged into MLS to update my listings, I decided to do a quick search for the most expensive home sale for 2008 to date (as of 4/14/2008). With so much unfounded real estate panic floating around, wouldn&#8217;t the rich and famous be weary of making [...]]]></description>
		<wfw:commentRss>http://austinhome.pro/most-expensive-home-sale-for-2008-so-far/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Where to watch out for bad foundations</title>
		<link>http://austinhome.pro/where-to-watch-out-for-bad-foundations/</link>
		<comments>http://austinhome.pro/where-to-watch-out-for-bad-foundations/#comments</comments>
		<pubDate>Thu, 10 Apr 2008 15:46:28 +0000</pubDate>
		<dc:creator>Aria</dc:creator>
				<category><![CDATA[Austin Real Estate]]></category>
		<category><![CDATA[Buyers]]></category>

		<guid isPermaLink="false">http://ariaschoenfelt.com/blog/2008/04/10/where-to-watch-out-for-bad-foundations/</guid>
		<description><![CDATA[CenTex Foundation Repair has released data of where they have been hired to repair foundations in Austin.  These areas may be some to watch out for when buying a new home.  Of course, always hire an inspector before closing! CenTex Foundation Repair&#8217;s Top 20 Zip Codes List: NOTE: Inspections from FY 2007 North Austin 78758   [...]]]></description>
		<wfw:commentRss>http://austinhome.pro/where-to-watch-out-for-bad-foundations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
