<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Austin Home Pro &#187; In The News</title>
	<atom:link href="http://austinhome.pro/topics/in-the-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://austinhome.pro</link>
	<description>Aria Kilpatrick :: Native Austin Real Estate Expert &#38; Consultant</description>
	<lastBuildDate>Fri, 11 Jun 2010 13:03:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Time Magazine: Austin is where the jobs are</title>
		<link>http://austinhome.pro/time-magazine-austin-is-where-the-jobs-are/</link>
		<comments>http://austinhome.pro/time-magazine-austin-is-where-the-jobs-are/#comments</comments>
		<pubDate>Thu, 01 Apr 2010 19:46:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Austin]]></category>
		<category><![CDATA[In The News]]></category>

		<guid isPermaLink="false">http://austinhome.pro/?p=1543</guid>
		<description><![CDATA[From Time Magazine&#8230; Later this year, a marketing manager will sit down for his first day of work at HomeAway, a company that helps people rent their vacation homes online. In the firm&#8217;s sleek Austin, Texas, headquarters, a glass-wrapped building decorated with travel souvenirs, the marketer will flip on his computer and do his job [...]]]></description>
		<wfw:commentRss>http://austinhome.pro/time-magazine-austin-is-where-the-jobs-are/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Don&#8217;t mess with Texas: More Americans moving in</title>
		<link>http://austinhome.pro/dont-mess-with-texas-more-americans-moving-in/</link>
		<comments>http://austinhome.pro/dont-mess-with-texas-more-americans-moving-in/#comments</comments>
		<pubDate>Wed, 20 Jan 2010 13:12:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Austin]]></category>
		<category><![CDATA[Austin Ranks]]></category>
		<category><![CDATA[In The News]]></category>
		<category><![CDATA[austin market update]]></category>

		<guid isPermaLink="false">http://austinhome.pro/?p=1529</guid>
		<description><![CDATA[From CNN Money NEW YORK (CNNMoney.com) &#8212; Americans, it seems, still have a love affair with the West. Texas and Wyoming were the big winners in the Census Bureau&#8217;s annual population estimates, which were released on Wednesday. In the year ended July 1, Texas added more people than any other state, and Wyoming had the [...]]]></description>
		<wfw:commentRss>http://austinhome.pro/dont-mess-with-texas-more-americans-moving-in/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>America&#8217;s Strange Homes For Sale</title>
		<link>http://austinhome.pro/americas-strange-homes-for-sale/</link>
		<comments>http://austinhome.pro/americas-strange-homes-for-sale/#comments</comments>
		<pubDate>Thu, 12 Nov 2009 14:29:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[In The News]]></category>

		<guid isPermaLink="false">http://austinhome.pro/?p=1458</guid>
		<description><![CDATA[See the full article at Forbes.  Looking for something truly unique?  These homes are currently for sale.]]></description>
		<wfw:commentRss>http://austinhome.pro/americas-strange-homes-for-sale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Real Estate Downturn of the Early ’90s Differs From Today’s Crash In Important Ways</title>
		<link>http://austinhome.pro/real-estate-downturn-of-the-early-%e2%80%9990s-differs-from-today%e2%80%99s-crash-in-important-ways/</link>
		<comments>http://austinhome.pro/real-estate-downturn-of-the-early-%e2%80%9990s-differs-from-today%e2%80%99s-crash-in-important-ways/#comments</comments>
		<pubDate>Wed, 11 Nov 2009 17:27:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[In The News]]></category>

		<guid isPermaLink="false">http://austinhome.pro/?p=1453</guid>
		<description><![CDATA[By David Lynn, Ph.D. Many market observers have pointed out similarities between the current downturn in commercial real estate and the downturn in the early 1990s. Both were preceded by an extended period of relaxed underwriting standards, excess capital chasing returns, significant cap rate compression, and steep increases in asset values. It is useful to [...]]]></description>
		<wfw:commentRss>http://austinhome.pro/real-estate-downturn-of-the-early-%e2%80%9990s-differs-from-today%e2%80%99s-crash-in-important-ways/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Austin Makes Another Forbe&#8217;s List: U.S. Cities on the Rise</title>
		<link>http://austinhome.pro/austin-makes-another-forbes-list-u-s-cities-on-the-rise/</link>
		<comments>http://austinhome.pro/austin-makes-another-forbes-list-u-s-cities-on-the-rise/#comments</comments>
		<pubDate>Wed, 04 Nov 2009 12:55:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Austin Ranks]]></category>
		<category><![CDATA[In The News]]></category>
		<category><![CDATA[college towns]]></category>
		<category><![CDATA[forbes]]></category>
		<category><![CDATA[us cities on the rise]]></category>

		<guid isPermaLink="false">http://austinhome.pro/?p=1429</guid>
		<description><![CDATA[Forbe&#8217;s released another list mentioning Austin, &#8220;U.S. Cities On The Rise&#8221;. Among the places in America that have welcomed the most newcomers in 2008, three are home to major colleges and universities: Raleigh, N.C., Provo, Utah, (home to Brigham Young University, one of the country&#8217;s largest private colleges), and Austin, Texas, home to the University [...]]]></description>
		<wfw:commentRss>http://austinhome.pro/austin-makes-another-forbes-list-u-s-cities-on-the-rise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home Sales Up 9.4% in September</title>
		<link>http://austinhome.pro/home-sales-up-9-4-in-september/</link>
		<comments>http://austinhome.pro/home-sales-up-9-4-in-september/#comments</comments>
		<pubDate>Tue, 03 Nov 2009 12:51:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Austin Real Estate]]></category>
		<category><![CDATA[In The News]]></category>

		<guid isPermaLink="false">http://austinhome.pro/?p=1426</guid>
		<description><![CDATA[By Alan Zibel and Alex Veiga ASSOCIATED PRESS Saturday, October 24, 2009 WASHINGTON — Racing to complete their purchases before a tax credit for first-time owners expires, homebuyers pushed sales up last month by the largest amount in more than 26 years. After jumping 9.4 percent in September, home resales are up nearly 24 percent [...]]]></description>
		<wfw:commentRss>http://austinhome.pro/home-sales-up-9-4-in-september/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Austin Makes #2 of Business Week&#8217;s Forty Strongest U.S. Metros</title>
		<link>http://austinhome.pro/austin-makes-2-of-business-weeks-forty-strongest-u-s-metros/</link>
		<comments>http://austinhome.pro/austin-makes-2-of-business-weeks-forty-strongest-u-s-metros/#comments</comments>
		<pubDate>Mon, 02 Nov 2009 13:38:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Austin Ranks]]></category>
		<category><![CDATA[In The News]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[stability]]></category>

		<guid isPermaLink="false">http://austinhome.pro/?p=1422</guid>
		<description><![CDATA[Austin took the #2 spot in this national top-40 list for its economic strength.  Interestingly, 8 of the remaining top 10 on this list are in driving distance of Austin.  It&#8217;s no accident that these areas continually make these top-10 lists from various sources, the Texas area has economic strength and stability!  It&#8217;s what draws [...]]]></description>
		<wfw:commentRss>http://austinhome.pro/austin-makes-2-of-business-weeks-forty-strongest-u-s-metros/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Breaking News! Senators agree to extend home-buyer tax credit</title>
		<link>http://austinhome.pro/breaking-news-senators-agree-to-extend-home-buyer-tax-credit/</link>
		<comments>http://austinhome.pro/breaking-news-senators-agree-to-extend-home-buyer-tax-credit/#comments</comments>
		<pubDate>Thu, 29 Oct 2009 15:57:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[In The News]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[tax  credit]]></category>

		<guid isPermaLink="false">http://austinhome.pro/?p=1414</guid>
		<description><![CDATA[By Stephen Ohlemacher, Associated Press Writer WASHINGTON — Senators agreed Wednesday to extend a popular tax credit for first-time home buyers and to offer a reduced credit to some repeat buyers. The tax credit provides up to $8,000 to first-time home buyers but is set to expire at the end of November. The Commerce Department [...]]]></description>
		<wfw:commentRss>http://austinhome.pro/breaking-news-senators-agree-to-extend-home-buyer-tax-credit/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Central Texas Economy In Perspective, Austin is a National Best Performing Metro!</title>
		<link>http://austinhome.pro/central-texas-economy-in-perspective-austin-is-a-nationa-best-performing-metro/</link>
		<comments>http://austinhome.pro/central-texas-economy-in-perspective-austin-is-a-nationa-best-performing-metro/#comments</comments>
		<pubDate>Thu, 29 Oct 2009 14:30:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Austin Homes & Listings]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[In The News]]></category>
		<category><![CDATA[austin market update]]></category>

		<guid isPermaLink="false">http://austinhome.pro/?p=1407</guid>
		<description><![CDATA[Austin Makes the Top of Yet Another Top 10 List! Central Texas Economy In Perspective by Beverly Kerr, Chamber Vice President of Research Last week we looked at the release of September data for nonfarm payroll jobs for Texas and its metros and this week we have the release by the U.S. Bureau of Labor [...]]]></description>
		<wfw:commentRss>http://austinhome.pro/central-texas-economy-in-perspective-austin-is-a-nationa-best-performing-metro/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Homebuyer Tax Credit Update</title>
		<link>http://austinhome.pro/homebuyer-tax-credit-update/</link>
		<comments>http://austinhome.pro/homebuyer-tax-credit-update/#comments</comments>
		<pubDate>Wed, 28 Oct 2009 17:05:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[In The News]]></category>
		<category><![CDATA[austin market update]]></category>
		<category><![CDATA[tax  credit]]></category>

		<guid isPermaLink="false">http://austinhome.pro/?p=1398</guid>
		<description><![CDATA[Just Passed!  The Tax Credit Has Been Extended for First-Time Home Buyers! Others have been left out, click here to read more on the latest news. We&#8217;ve heard a lot of good news lately in Austin, but and news on expanding the home buyer tax credit that expires this November 30th is great news.  There [...]]]></description>
		<wfw:commentRss>http://austinhome.pro/homebuyer-tax-credit-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
